Regular readers at Apocalypse Later will know that my first review of every month is of a movie from Running Wild Films.
I just posted March's choice, which is Belly of the Whale, their entry into the IFP Phoenix Breakout Challenge. You can find my review here, and if you like what you read, you can watch it for free at YouTube.
This all started back in July 2012, when I was working through the Arizona Shorts selection from that year's Phoenix Film Festival. Purely by chance, my first review that month was Shine Like Gold, directed by Travis Mills, who had co-founded Running Wild Films with Gus Edwards. Even back in 2012, Mills had become a prolific filmmaker and it seemed like a laugh to review another of his films, The Ruffians, when August came around, and so on. After all, I'd catch up soon enough, right?
Well, a couple of years on and 21 monthly reviews later, plus reviews of a couple of features in between, I'm not remotely catching up. In fact, Mills is rocketing away from me, having set and achieved the insane target of making no less than 52 short films in the 52 weeks of 2013, all adapted from stories in the public domain. Those were screened en masse at a three day festival at Mariscos Vuelve a la Vida, a charming Mexican restaurant at 16th St & Roosevelt. It's hardly the first place you'd expect to attend a film festival but it was a memorable event.
Each of these 52 films can now be watched online through Vimeo on Demand. Cost is $26 to rent them all or $52 ($1 a film) to buy them all. They can be rented or bought individually too. I'll be reviewing all these films starting in July. If Mills can make 52 films in 52 weeks, I can review 52 films in 52 weeks, right?
One thing that Mills said during a Q&A session at this festival was that Running Wild Films had made around 80 movies. I knew he was understating the case immediately, given that the 52 films screening that weekend plus the 22 I'd already reviewed at that point come close on their own and there were many left for me to watch. The question was how many they actually have made and the answer wasn't apparent.
So I did some research and conjured up this list. It's entirely not official, but hopefully Mills or Edwards can give it a once over, then fix my mistakes and fill in the gaps. I've included links to my reviews and to the IMDb pages, where they exist, along with ratings from my better half and I, as per Apocalypse Later standards.
My current count is 103: 48 short films, plus the 52 from his self imposed 2013 challenge, and 3 features to boot. Others are in the works, of course, some of them completed but not yet available. Their next feature is Duel at the Mound, currently surpassing its target at Kickstarter.
For those interested, my favourite is still The Big Something, their quirky debut feature, while the best, in my humble opinion, is probably The Memory Ride, in the version that strips the original ending.
Rating System
1 - Abysmal | 2 - Bad | 3 - Poor | 4 - OK | 5 - Good | 6 - Excellent | 7 - Classic
Features | |||||
Title | Year | H | D | Director(s) | IMDb |
The Big Something | 2011 | 5 | 5 | Travis Mills | IMDb |
The Detective's Lover | 2012 | 4 | 4 | Travis Mills | IMDb |
The Men Who Robbed the Bank | 2013 | 4 | 4 | Travis Mills | IMDb |
Short Films | |||||
Title | Year | H | D | Director(s) | IMDb |
Man/Woman/Motel Room | 2010 | 5 | 5 | Travis Mills | n/a |
The Night Life | 2010 | Travis Mills | n/a | ||
Hate | 2010 | Gus Edwards | n/a | ||
Encounter | 2010 | 4 | 3 | Travis Mills | IMDb |
Absolution | 2010 | Gus Edwards | n/a | ||
The Young Wife | 2011 | 4 | 4 | Travis Mills | IMDb |
The Gardener | 2011 | McKenzie Goodwin | n/a | ||
The Guitar | 2011 | Gus Edwards | n/a | ||
The Blind Man | 2011 | 3 | 4 | Travis Mills | IMDb |
Detective's Calendar | 2011 | n/a | |||
Last Kiss at Sunset | 2011 | n/a | |||
Five Things a Detective Does in the Dead of Night | 2011 | Travis Mills | n/a | ||
Two Voices | 2011 | Gus Edwards & Travis Mills | IMDb | ||
Night Train to Phoenix | 2011 | 5 | 5 | Travis Mills | IMDb |
Detective Shaves | 2011 | 2 | 3 | Travis Mills | n/a |
Augusta: The Plainfield Ghoul | 2011 | n/a | |||
The Middle Toe of the Right Foot | 2011 | 4 | 5 | Travis Mills | IMDb |
Comanche | 2011 | Travis Mills | n/a | ||
The Sunset Limited | 2012 | 3 | 3 | Travis Mills | n/a |
Therapist | 2012 | 4 | 3 | Travis Mills | n/a |
A Month in Mississippi | 2012 | Travis Mills | IMDb | ||
Off Track | 2012 | 5 | 5 | Travis Mills | IMDb |
Just Cause | 2012 | 5 | 6 | Gus Edwards | n/a |
Dad | 2012 | n/a | |||
The French Spy | 2012 | 3 | 3 | Travis Mills | IMDb |
The Memory Ride | 2012 | 6 | 6 | Travis Mills | IMDb |
Escort Driver | 2012 | 3 | 4 | Travis Mills | n/a |
Friday Nights Alone | 2012 | 5 | 4 | Travis Mills | n/a |
A Little Haven | 2012 | Travis Mills | n/a | ||
Itty Bitty Bang Bang | 2013 | 5 | 5 | Travis Mills | IMDb |
I Don't Even Know Your Name | 2013 | 4 | 4 | Michael Coleman | n/a |
1 | 2013 | n/a | |||
2 | 2013 | n/a | |||
Food in the Alley | 2013 | Travis Mills | n/a | ||
Boykin | 2013 | 5 | 5 | Travis Mills | n/a |
Wander in the Dark | 2013 | 4 | 4 | Boban Gligoric | n/a |
The MacGruffin | 2013 | Kyle Gerkin | n/a | ||
Banana Justice | 2013 | 3 | 3 | Travis Mills | n/a |
Star Babies | 2013 | 6 | 5 | Travis Mills | IMDb |
The Lady of New Orleans | 2013 | Travis Mills | n/a | ||
Ranch Hands | 2013 | Christopher Murray | n/a | ||
Perorities | 2013 | Colleen Hartnett | IMDb | ||
Spectacles | 2013 | William Long | IMDb | ||
Mozart/Beethoven | 2013 | Nathan Foley | n/a | ||
Catch the Frog | 2013 | 5 | 5 | Travis Mills | n/a |
Foster, You're Dead | 2013 | Kyle Gerkin | n/a | ||
Belly of the Whale | 2014 | 5 | 5 | Kyle Gerkin | n/a |
Little Man in the Boat | 2014 | n/a |
52 Films/52 Weeks | |||||
Title | Year | H | D | Director(s) | IMDb |
The Sisters | 2013 | Travis Mills | IMDb | ||
Bartleby | 2013 | Travis Mills | n/a | ||
Two Hearts That Beat as One | 2013 | Travis Mills | IMDb | ||
You Touched Me | 2013 | Travis Mills | IMDb | ||
An Encounter | 2013 | Travis Mills | n/a | ||
Araby | 2013 | Travis Mills | n/a | ||
A Little Hero | 2013 | Travis Mills | IMDb | ||
I Want to Know Why | 2013 | Travis Mills | n/a | ||
Two Gallants | 2013 | Travis Mills | IMDb | ||
Head and Shoulders | 2013 | Travis Mills | IMDb | ||
The Other Woman | 2013 | Travis Mills | IMDb | ||
The Kiss | 2013 | Travis Mills | n/a | ||
The White Stocking | 2013 | Travis Mills | IMDb | ||
A Respectable Woman | 2013 | Travis Mills | IMDb | ||
A Desertion | 2013 | Travis Mills | IMDb | ||
A Painful Case | 2013 | Travis Mills | n/a | ||
The Bookkeeper | 2013 | Travis Mills | IMDb | ||
The Liar | 2013 | Travis Mills | n/a | ||
The Thief | 2013 | Travis Mills | n/a | ||
Horseshoes | 2013 | Travis Mills | IMDb | ||
My Roomy | 2013 | Travis Mills | IMDb | ||
Harmony | 2013 | Travis Mills | IMDb | ||
Useless Beauty | 2013 | Travis Mills | n/a | ||
Counterparts | 2013 | Travis Mills | IMDb | ||
The Return | 2013 | Travis Mills | IMDb | ||
A Mother | 2013 | Travis Mills | IMDb | ||
Tennessee's Partner | 2013 | Travis Mills | IMDb | ||
Catastrophe | 2013 | Travis Mills | IMDb | ||
The Three Strangers | 2013 | Travis Mills | IMDb | ||
A Lodging for the Night | 2013 | Travis Mills | IMDb | ||
The Cask | 2013 | Travis Mills | IMDb | ||
Young Goodman Brown | 2013 | Travis Mills | n/a | ||
Berenice | 2013 | Travis Mills | IMDb | ||
A Watcher by the Dead | 2013 | Travis Mills | IMDb | ||
The Man of the Crowd | 2013 | Travis Mills | IMDb | ||
The Country of the Blind | 2013 | Travis Mills | IMDb | ||
Grace | 2013 | Travis Mills | n/a | ||
The Captain's Story | 2013 | Travis Mills | IMDb | ||
The Test Case | 2013 | Travis Mills | IMDb | ||
The Devil and Tom Walker | 2013 | Travis Mills | n/a | ||
A Little Cloud | 2013 | Travis Mills | IMDb | ||
Clay | 2013 | Travis Mills | IMDb | ||
A Pair of Silk Stockings | 2013 | Travis Mills | IMDb | ||
The Bum | 2013 | Travis Mills | IMDb | ||
After the Race | 2013 | Travis Mills | IMDb | ||
A Day in the Committee Room | 2013 | Travis Mills | IMDb | ||
Eveline | 2013 | Travis Mills | IMDb | ||
The Boarding House | 2013 | Travis Mills | IMDb | ||
The Locket | 2013 | Travis Mills | IMDb | ||
Out of Season | 2013 | Travis Mills | IMDb | ||
The Dead | 2013 | Travis Mills | n/a | ||
A Piece of Steak | 2013 | Travis Mills | IMDb |
No comments:
Post a Comment